Swimming Update

Escape Alcatraz – 3,600m Adult Swim Challenge 

On Wednesday 11th March, our adult swimmers launched a plan to escape the famous prison of San Francisco – Alcatraz, in the Outdoor Pool during evening time. In teams of four, they had to work together to get to shore by swimming safely 3,600m without getting caught. See below the faster team of inmates to get to shore:

Derk Derk Keith Catherine Bernadette
Marta Marta Nicola Miguel Philip
Marta James Kate Neil Robert
Tim Tim Julia Lou Susie
01:05:02 01:09:09 01:09:25 01:09:52 01:12:09
1st 2nd 3rd 4th 5th

 

Indoor Duathlon – Results 

On this previous weekend, the Health Club host an Indoor Duathlon challenge, – Run, Cycle, Run, which was a fun and friendly event for Juniors and Adults to help raise money for the Club’s charity – Royal Hospital for Neuro-disability, based in Putney.

Congratulations to every participant
that contributed to this cause and finished the challenge. Even with a few last-minute cancellations due the current circumstances, we were able to raise £130 for the charity.

Juniors  3km Run 5km Cycle 1km Run Total
Ines Ohler 00:11:47 00:16:43 00:03:36 00:32:06
Marta Ohler 00:13:15 00:16:18 00:05:10 00:34:43
Sprint 5km Run 20km Cycle 2.5km Run Total
Francesca Lowe 00:23:15 00:37:26 00:11:07 01:11:48
Derk Ohler 00:20:51 00:40:38 00:10:39 01:12:08
Christopher Brown 00:23:48 00:40:21 00:11:32 01:15:41
Marta Ohler 00:27:03 01:00:15 00:14:02 01:41:20
Olympic 10km Run 40km Cycle 5km Run Total
Ben Parker 00:36:45 01:14:52 00:18:41 02:10:18
Isobel Parker 00:46:56 01:38:34 00:24:14 02:49:44
Sophia Cheung 00:53:34 01:34:40 00:27:42 02:55:56

Swim Gala Results

On Sunday 8th March we had our first Swim Gala of 2020 with the participation of 17 children and 12 families for the family relay race competition. This was an event where our young swimmers experienced competitive swimming in the Club. During the Junior Swim Gala our youngest swimmers from beginners/improvers and squads swam one length race in each of the four strokes (Front Crawl, Backstroke, Breaststroke and Butterfly) in a fun, friendly yet competitive environment.  Swimmers were ranked by age where the times of all strokes add up to a final classification. Congratulations to every participant for their performances, below are the results:

Family Competition
Adult Junior Front Crawl Backstroke Breaststroke Total
1st Derk Ohler Marta Junior 00:34:33 00:41:31 00:33:05 01:49:09
2nd Derk Ohler Nicolas Madath 00:34:08 00:44:00 00:49:57 02:08:05
3rd Ashely Hein Chloe Hein 00:36:50 00:41:33 00:51:25 02:09:48
4th Marta Ohler (Mother) Cosima Ohler 00:38:12 00:51:25 00:50:12 02:19:49
5th Miguel Perry Isaac Nahum 00:39:12 00:52:51 00:52:09 02:24:12
6th Marta Ohler (Mother) Jeremiah Nahum 00:40:56 00:55:33 00:53:50 02:30:19
7th Stephane Nahum Elijah Nahum 00:41:06 00:51:40 00:58:37 02:31:23
8th Ines Ohler Emma Ohler 00:44:27 00:53:27 00:54:33 02:32:27
9th Miguel Perry Monty Miller 00:44:27 00:54:56 00:57:37 02:37:00
10th Julia Barnes Matthew Barnes 00:40:37 00:54:00 01:03:08 02:37:45
11th Juliette Petrusewicz George Petrusewicz 01:02:56 01:14:27 01:21:27 03:38:50

 

Intermediate 8 to 9 years
Front crawl Backstroke Breaststroke Times
1st – Jeremiah Nahum 00:22:37 00:30:25 00:34:18 01:27:20
2nd – Isaac Nahum 00:22:43 00:31:27 00:34:00 01:28:10
3rd – Emma Ohler 00:27:33 00:31:12 00:33:06 01:31:51

 

Advanced 9 to 10 years
Front Crawl Backstroke Breaststroke Total
1st – Chloe Hein 00:19:06 00:21:56 00:27:50 01:08:52
2nd  – Cosima Ohler 00:20:15 00:24:47 00:28:22 01:13:24
3rd – Nicolas Madath 00:19:33 00:24:08 00:30:56 01:14:37
4th – Elijah Nahum 00:23:08 00:26:25 00:34:15 01:23:48

 

11 to 13 years
Front Crawl Backstroke Breaststroke Butterfly Total
1st – Mathew Barnes 00:15:43 00:17:56 00:21:56 00:19:27 01:15:02
2nd  – Marta Ohler 00:17:25 00:19:18 00:22:37 00:19:00 01:18:20
3rd – Martina Buteler 00:18:47 00:22:08 00:26:00 00:26:37 01:33:32
4th – Isobel Parry-Jones 00:19:02 00:22:56 00:27:58 00:25:21 01:35:17
5th – Mia Chaichian 00:18:02 00:22:27 00:34:27 00:21:56 01:36:52

 

Improvers 7 to 9 years
Front crawl Backstroke Breaststroke Times
1st – Monty Miller 0:34:12 0:31:12 0:34:43 1:40:07
2nd – Ines de Under 0:28:33 0:30:33 0:44:08 1:43:14
3rd – Seoras Hector 0:31:50 0:33:34 0:39:18 1:44:42
4th – Gwyneth Bonnard 0:35:56 0:33:12 0:43:25 1:52:33
5th – George Petrusewicz 0:37:27 0:41:31 0:46:02 2:05:00

 

Ana Leal  | Junior Activities and Swim Coordinator | ana.leal@roehamptonclub.co.uk