Coaching
Roehampton Club offers Junior Members a comprehensive tennis coaching programme with over 40 junior coaching groups every week during term time and camps during the school holidays. Individual lessons may be booked directly with expert coaches. For more information email Nik Snapes, Tennis Manager nikolai.snapes@roehamptonclub.co.uk
To enable the Tennis Team to provide social and competitive tennis for specific levels it is beneficial to have a measuring tool to standardise Members’ playing abilities. The LTA programme is delivered for Mini Red, Orange and Green balls, with different levels of Yellow ball programmes by our expert coaches. This Colour Coding enables the Tennis Team to provide tennis activities for players of similar abilities and helps Members have a better idea of what level of tennis to expect.
Junior tennis coaching – autumn term 2024
Early Bird discount for all courses – applies until Sunday 18th August
Term dates – 2nd September to 15th December
Half-Term – 21st October to 3rd November
If a class is not displayed it is now fully booked.
Please only sign up for courses with the correct year of birth.
Any incorrect bookings will be cancelled and will not be guaranteed places on the correct course.
Please put the child’s name under the ‘your name’ section when signing up for the course.
We have a strict no-refund policy please do not book courses that you may want to cancel at a later date. The no-refund policy is due to courses at peak times always being fully subscribed and by booking a course you may not attend, you are preventing another Member from signing up
The courses are ONLY available to book online … see the table below listing the group sessions available, costs and direct booking link for each session:
Days | Time | Group Name | Spaces | Early Bird Price | Full Price | Booking Link | |
Monday | 17:00-18:00 | 2011-2013 Teenage Tennis | Fully Booked | £450 | £480 | Click to Book | |
Tuesday | 16:30-17:30 | 2019 and 2020 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Tuesday | 17:30-18:30 | 2017 and 2018 Mini Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Tuesday | 17:00-18:30 | 2011 and Older Selective- Intermedaite | 2 Spaces | £420 | £450 | Click to Book | |
Wednesday | 17:00-18:00 | 2012- 2013- Development | 1 Space | £290 | £320 | Click to Book | |
Saturday | 09:30-10:30 | 2014 and 2013 Development | 1 Space | £290 | £320 | Click to Book | |
Saturday | 09:45-10:30 | 3+ Parent and Child (must be 3 before course starts) | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2020 Mini Racquets | Fully Booked | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2019 Mini Tennis | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2011 and Older- Teenage Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2013 and 2012- Development | 3 Spaces | £290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2018 Mini Tennis | 3 Spaces | 290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2017 Mini Tennis | 1 Space | £290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2016 Development | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2015 Development | Fully Booked | £290 | £320 | Click to Book | |
Saturday | 13:00-14:00 | 2011 and Older- Teenage Tennis | 1 Space | £290 | £320 | Click to Book | |
Saturday | 14:00-15:00 | 2011 and Older- Teenage Tennis | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 17:30-18:30 | 2013 and 2012- Intermediate | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 09:30-10:30 | 2014 and 2013 Development | 4 Spaces | £290 | £320 | Click to Book | |
Sunday | 09:45-10:15 | 3+ Parent and Child (must be 3 before course starts) | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2020 Mini Racquets | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2019 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2011 and Older Development | 1 Space | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2013 and 2012- Development | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2018 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2017 Mini Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2016- Development | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2015- Development | 3 Spaces | £290 | £320 | Click to Book |
Cancellation and Refund Policy
When booking onto a course you are signed up for that course only.
Transfers from week to week are not possible.
No refunds
We will offer an alternative appropriate course if we have spaces
We will continue in most weather however if conditions are unplayable we will offer make-up sessions, no refunds will be issued
Click here for the Junior Tennis Pathway and Programme
Dress code
The Club has a dress code for tennis which exists to provide a degree of uniformity and a standard of smartness for tennis activities. Members need to make sure that these requirements are adhered to by their guests.
Click here to download the Dress Code
Matches
Roehampton Club participates in the AEGON Junior Tennis League and teams are selected by Club coaches. Parental help with Junior Teams is vital and any parents wishing to become involved in managing a team should contact Nik Snapes, Tennis Manager nikolai.snapes@roehamptonclub.co.uk