Tennis Coaching
We offer a range of coaching styles and roles which helps to ensure a versatile and flexible service is provided to Members. Private coaching may be arranged individually, in pairs or in groups.
Click here to see all the tennis coaches, their experience and coaching
Junior tennis coaching – autumn term 2024
Early Bird discount for all courses – applies until 18th August
Term dates – 2nd September to 15th December
Half-Term – 21st October to 3rd November
If a class is not displayed it is now fully booked.
Please only sign up for courses with the correct year of birth.
Any incorrect bookings will be cancelled and will not be guaranteed places on the correct course.
Please put the child’s name under the ‘your name’ section when signing up for the course.
We have a strict no-refund policy please do not book courses that you may want to cancel at a later date. The no-refund policy is due to courses at peak times always being fully subscribed and by booking a course you may not attend, you are preventing another Member from signing up
he courses are ONLY available to book online … see the table below listing the group sessions available, costs and direct booking link for each session:
Days | Time | Group Name | Spaces | Early Bird Price | Full Price | Booking Link | |
Monday | 17:00-18:00 | 2011-2013 Teenage Tennis | Fully Booked | £450 | £480 | Click to Book | |
Tuesday | 16:30-17:30 | 2019 and 2020 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Tuesday | 17:30-18:30 | 2017 and 2018 Mini Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Tuesday | 17:00-18:30 | 2011 and Older Selective- Intermedaite | 2 Spaces | £420 | £450 | Click to Book | |
Wednesday | 17:00-18:00 | 2012- 2013- Development | 1 Space | £290 | £320 | Click to Book | |
Saturday | 09:30-10:30 | 2014 and 2013 Development | 1 Space | £290 | £320 | Click to Book | |
Saturday | 09:45-10:30 | 3+ Parent and Child (must be 3 before course starts) | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2020 Mini Racquets | Fully Booked | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2019 Mini Tennis | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2011 and Older- Teenage Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Saturday | 10:30-11:30 | 2013 and 2012- Development | 3 Spaces | £290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2018 Mini Tennis | 3 Spaces | 290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 1 Space | £290 | £320 | Click to Book | ||
Saturday | 11:30-12:30 | 2016 Development | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 11:30-12:30 | 2015 Development | Fully Booked | £290 | £320 | Click to Book | |
Saturday | 13:00-14:00 | 2011 and Older- Teenage Tennis | 1 Space | £290 | £320 | Click to Book | |
Saturday | 14:00-15:00 | 2011 and Older- Teenage Tennis | 2 Spaces | £290 | £320 | Click to Book | |
Saturday | 17:30-18:30 | 2013 and 2012- Intermediate | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 09:30-10:30 | 2014 and 2013 Development | 4 Spaces | £290 | £320 | Click to Book | |
Sunday | 09:45-10:15 | 3+ Parent and Child (must be 3 before course starts) | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2020 Mini Racquets | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2019 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2011 and Older Development | 1 Space | £290 | £320 | Click to Book | |
Sunday | 10:30-11:30 | 2013 and 2012- Development | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2018 Mini Tennis | Fully Booked | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2017 Mini Tennis | 3 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2016- Development | 2 Spaces | £290 | £320 | Click to Book | |
Sunday | 11:30-12:30 | 2015- Development | 3 Spaces | £290 | £320 | Click to Book |
Cancellation and Refund Policy
When booking onto a course you are signed up for that course only.
Transfers from week to week are not possible.
No refunds
We will offer an alternative appropriate course if we have spaces
We will continue in most weather however if conditions are unplayable we will offer make-up sessions, no refunds will be issued
Click here for the Junior Tennis Pathway and Programme
Adult coaching summer term 2024
The adult tennis programme will restart on Monday 2nd September. roehamptonclubracquets.as.me
LiveBall (bookable 8 days in advance)
Monday at 10am
Tuesday at 10am
Wednesday at 10am
Friday ay 10am
Saturday at 12pm
Pay and Play
Saturdays at 8:30am
Cardio Tennis
Saturdays at 10am
Social Sessions (bookable 8 days in advance)
Club Night – Wednesdays at 6pm
Ladies morning – Thursdays at 9:30am
Tennis coaching rates
Click here for the coaching rates
Private Tennis Lessons – availability and booking links
Click below to book a lesson with your preferred coach | Hourly rate |
Contact number |
Book Dan Lott | £60 | 07880 568922 |
Book Nikolai Snapes | £60 | 07870 527979 |
Book Ashley Fuller | £60 | 07932 063875 |
Book Josh Miller | £60 | 07961 245867 |
Book Stan Fletcher | £60 | 07545 881435 |
Book John Paish | £55 | 07548 122482 |
Book Dan Usher | £55 | 07960 136274 |
Book Chris Salisbury | £55 | 07455 717515 |
Book Marc Ellis | £55 | 07973 195291 |
Book Karen Cross | £55 | 07966 174528 |
Book Paul Seddon | £55 | 07814 401948 |
Book Alison Taylor | £55 | 07752 534804 |
Book Oshi Fuller | £55 | 07540 255490 |
Book Adam Thornton-Brown | £55 | 07786 483805 |
Book Danielle Snapes | £50 | 07940 592132 |
Book Marta Sirotkina | £50 | 07934 085972 |
Book Bojan Jelovac | £50 | 07734 704991 |
For any queries or further information, please email Dan Lott, Racquets Director – dan.lott@roehamptonclub.co.uk
Colour coded player standard guide
To enable the Tennis Team to provide social and competitive tennis for specific levels, it is beneficial to have a measuring tool to standardise the playing abilities of Members. Please see the playing descriptions in the link below.